For screen reader problems with this website, please call620-662-53316 2 0 6 6 2 5 3 3 1Standard carrier rates apply to texts.
A & A Appliance Inc
620-662-5331
Get more room with purposeful storage spaces for the items you use most in this French door refrigerator with dual icemakers. Features such as the platter pocket, In-Door-Ice® storage, LED lights and a deli drawer make your family's favorites easy to fit and find.
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Humidity Control | Yes |
---|
Ice Storage | Yes |
---|
Door Style | Contour |
---|
Shelf Type | Adjustable Half Width; Slide Out Full-Width |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Black Stainless Steel
$3,399.00
Fingerprint Resistant Stainless Steel
$3,299.00
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless-Steel colors.
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Access fresh filtered water and ice without ever opening the refrigerator door.
Store more than twice the ice with a secondary icemaker in the freezer so you always have plenty on hand.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Store fruits and vegetables in their ideal environment.
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Easily organize frozen favorites with two tiers of storage.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Store plenty of meat and cheese with a deli drawer.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Clean these controls as easily as you use them.
Refrigerator Capacity: 19.03 Cu. Ft.
Freezer Capacity: 7.77 Cu. Ft.
Total Capacity: 26.80 Cu. Ft.
Dispenser Type: Exterior Ice and Water
Icemaker: Factory Installed
Spill-Proof Glass Shelves: 4 Adjustable Half Width; 1 Slide Out Full Width
Temperature-Controlled Drawers: 1 Full Width Pantry
Humidity-Controlled Drawers: 3 Partial-Width
Door Bins: 3 Adjustable Gallon; 2 Fixed Gallon
Handle Color: | Stainless Steel |
Controls: | Digital |
Humidity Control: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable Half Width; Slide Out Full-Width |
Crispers: | 3 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 352 |
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.